David Lloyd Aspley 5 v Nottingham 6
30-9-2009 - Mens Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Simon Eddyshaw | 3 | Tom Jaques | 0 | 9-2, 10-8, 10-8 |
| 2 | John Fox | 3 | Ben O'Brien | 2 | 9-7, 8-10, 9-2, 6-9, 9-4 |
| 3 | Ian Palin | 1 | Richard Burton | 3 | 9-7, 6-9, 0-9, 4-9 |
| 4 | Keith Barnes | 3 | Mike Sturrock | 2 | 9-6, 9-4, 9-10, 1-9, 9-4 |
| 5 | Tim Soffe | 0 | Jon South | 3 | 1-9, 4-9, 1-9 |
| Home Team Won: | 10 | Away Team Won: | 10 | ||
| Home Game Points: | 132 | Away Game Points: | 144 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 10 | ||
David Lloyd Aspley 5 beat Nottingham 6 by 3 ties to 2