Southwell 3 v Southwell 2
30-11-2009 - Mens Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tom Burrows | 3 | Llion McGrath | 1 | 10-8, 8-10, 9-7, 9-5, |
| 2 | Jeff Gaine | 1 | David Pogmore | 3 | 2-9, 7-9, 9-6, 9-10, |
| 3 | Howard Yeoman | 1 | Will Woodward | 3 | 9-5, 7-9, 7-9, 9-10 |
| 4 | Grant Marshall | 3 | Martin Keil | 1 | 10-8, 8-10, 9-2, 9-3 |
| 5 | Gerry Burrows | 3 | Brian Pearson | 2 | 5-9, 8-10, 9-1, 9-0, 9-6 |
| Home Team Won: | 11 | Away Team Won: | 10 | ||
| Home Game Points: | 171 | Away Game Points: | 146 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 10 | ||
Southwell 3 beat Southwell 2 by 3 ties to 2