Grove 2 v Southwell 3
5-11-2009 - Mens Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Paul Burrell | 3 | Martin Keil | 0 | 9-2, 9-0, 10-8 |
| 2 | AdamMcQuilkin | 3 | Howard Yeoman | 1 | 6-9, 9-6, 9-3, 10-8 |
| 3 | Steve Brown | 1 | Grant Marshall | 3 | 5-9, 9-7, 2-9, 5-9 |
| 4 | Barry Saye | 3 | Gerry Burrows | 1 | 9-6, 5-9, 9-5, 9-5 |
| 5 | Andrew Appleby | 2 | Andy Sutees | 3 | 9-3, 9-6, 5-9, 5-9, 9-10 |
| Home Team Won: | 12 | Away Team Won: | 8 | ||
| Home Game Points: | 152 | Away Game Points: | 132 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 8 | ||
Grove 2 beat Southwell 3 by 3 ties to 2