David Lloyd Aspley 4 v Whitaker Nomads 4
5-11-2009 - Mens Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lloyd Pettiford | 3 | Mark Allsop | 0 | 9-4, 9-6, 9-0 |
| 2 | Paul Baker | 3 | John Cawthorne | 2 | 4-9, 10-8, 6-9, 9-4, 9-7 |
| 3 | Ian Carey | 0 | Steve England | 3 | 6-9, 3-9, 2-9 |
| 4 | Andy Robinson | 3 | Steve Dale | 1 | 9-6, 7-9, 9-2, 9-4 |
| 5 | Mik Turton | 3 | Nigel Wolden | 2 | 9-6, 9-4, 4-9, 7-9, 9-5 |
| Home Team Won: | 12 | Away Team Won: | 8 | ||
| Home Game Points: | 148 | Away Game Points: | 128 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 8 | ||
David Lloyd Aspley 4 beat Whitaker Nomads 4 by 4 ties to 1