Southwell 2 v Grove 2
29-10-2009 - Mens Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | David Pogmore | 1 | Paul Burrell | 3 | 8-10, 9-4, 5-9, 2-9 |
| 2 | Will Woodward | 3 | AdamMcQuilkin | 1 | 9-7, 9-3, 1-9, 9-3 |
| 3 | Martin Keil | 2 | Steve Brown | 3 | 9-1, 2-9, 9-10, 10-8, 2-9 |
| 4 | Brian Pearson | 2 | Barry Saye | 3 | 6-9, 10-8, 4-9, 9-5, 5-9 |
| 5 | Jeff Gaine | 3 | Mike Gulliford | 0 | 9-4, 9-4, 9-3 |
| Home Team Won: | 11 | Away Team Won: | 10 | ||
| Home Game Points: | 145 | Away Game Points: | 142 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 11 | Away Team Total: | 15 | ||
Grove 2 beat Southwell 2 by 3 ties to 2