David Lloyd Aspley 4 v Southwell 2
15-10-2009 - Mens Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lloyd Pettiford | 3 | Llion McGrath | 0 | 9-2, 9-4, 9-4 |
| 2 | Paul Baker | 3 | David Pogmore | 1 | 0-9, 9-5, 9-5, 9-6 |
| 3 | Ian Carey | 3 | Will Woodward | 1 | 9-2, 4-9, 9-5, 9-7 |
| 4 | Andy Robinson | 3 | Martin Keil | 0 | 9-5, 9-5, 9-1 |
| 5 | Mark McGrath | 1 | Brian Pearson | 3 | 3-9, 6-9, 9-7, 2-9 |
| Home Team Won: | 13 | Away Team Won: | 5 | ||
| Home Game Points: | 132 | Away Game Points: | 103 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 5 | ||
David Lloyd Aspley 4 beat Southwell 2 by 4 ties to 1