Nottingham 5 v Trent Bridge 4 Mid-Weekers
6-12-2009 - Mens Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Roger Gardiner | 3 | Russell Lomas | 1 | 9-5, 3-9, 9-5, 9-1 |
| 2 | Sheldon England | 3 | Gary Wood | 2 | 9-6, 7-9, 7-9, 9-8, 9-1 |
| 3 | Ian Lilley | 3 | John Gray | 0 | 9-1, 9-3, 9-2 |
| 4 | Michael Groves | 3 | Ray Holland | 0 | 9-3, 9-7, 9-3 |
| 5 | Ivor Rowe | 3 | Steve King | 0 | 9-5, 9-0, 9-0 |
| Home Team Won: | 15 | Away Team Won: | 3 | ||
| Home Game Points: | 152 | Away Game Points: | 77 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 3 | ||
Nottingham 5 beat Trent Bridge 4 Mid-Weekers by 5 ties to 0