Sutton 1 v Nottingham 5
8-11-2009 - Mens Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Freeman | 0 | Roger Gardiner | 3 | 1-9, 1-9, 1-9 |
| 2 | Andy Hay | 2 | Ian Lilley | 3 | 9-5, 6-9, 9-8, 7-9, 0-9 |
| 3 | Pete Columbine | 0 | Michael Groves | 3 | 6-9, 2-9, 4-9 |
| 4 | Steve Brunt | 3 | N Brookes | 1 | 9-2, 6-9, 9-6, 9-6 |
| 5 | Mick Hopkins | 3 | Ben Randall | 2 | 9-4, 9-7, 5-9, 6-9, 9-4 |
| Home Team Won: | 8 | Away Team Won: | 12 | ||
| Home Game Points: | 117 | Away Game Points: | 150 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 17 | ||
Nottingham 5 beat Sutton 1 by 3 ties to 2