Trent Bridge 4 Mid-Weekers v David Lloyd Aspley 3
5-11-2009 - Mens Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Russell Lomas | 3 | Gino Alvarez | 2 | 9-7, 9-1, 5-9, 7-9, 9-3 |
| 2 | Gary Wood | 2 | T Miles | 3 | 4-9, 9-1, 9-4, 7-9, 0-9 |
| 3 | Tom Langham | 3 | Paul Baker | 0 | 10-9, 9-3, 10-8, |
| 4 | John Gray | 3 | Ian Carey | 1 | 5-9, 9-0, 9-2, 9-1 |
| 5 | Ray Holland | 3 | Ian Palin | 1 | 9-7, 8-10, 9-4, 9-1 |
| Home Team Won: | 14 | Away Team Won: | 7 | ||
| Home Game Points: | 164 | Away Game Points: | 115 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 7 | ||
Trent Bridge 4 Mid-Weekers beat David Lloyd Aspley 3 by 4 ties to 1