Nottingham 5 v Rushcliffe 1
1-11-2009 - Mens Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Roger Gardiner | 3 | David Hastings | 0 | 9-3, 9-2, 9-3 |
| 2 | Sheldon England | 3 | Ian Huskinson | 1 | 6-9, 9-7, 9-3, 9-1 |
| 3 | Ian Lilley | 3 | Simon Cross | 1 | 6-9, 9-7, 9-5, 9-5 |
| 4 | Craig Muller | 0 | Tim Roff | 3 | 5-9, 4-9, 2-9 |
| 5 | Ben Randall | 0 | Michael Plant | 3 | 3-9, 4-9, 3-9 |
| Home Team Won: | 9 | Away Team Won: | 8 | ||
| Home Game Points: | 114 | Away Game Points: | 108 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 8 | ||
Nottingham 5 beat Rushcliffe 1 by 3 ties to 2