Nottingham 4 v Manor 2
29-11-2009 - Mens Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Richard Tuck | 2 | Steve Smith | 3 | 10-8, 9-10, 10-9, 4-9, 5-9 |
| 2 | James Halstead | 0 | James Healey | 3 | 2-9, 6-9, 3-9 |
| 3 | Clifton Bartley | 0 | Andy Hardy | 3 | 8-9, 2-9, 6-9 |
| 4 | Marek Lewandowski | 2 | Andy Roulston | 3 | 6-9, 3-9, 10-8, 9-6, 4-9 |
| 5 | N Brookes | 1 | Don Davis | 3 | 5-9, 3-9, 9-4, 7-9 |
| Home Team Won: | 5 | Away Team Won: | 15 | ||
| Home Game Points: | 121 | Away Game Points: | 171 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 5 | Away Team Total: | 20 | ||
Manor 2 beat Nottingham 4 by 5 ties to 0