Metheringham v Nottingham 4
27-10-2009 - Mens Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dan Carlile | 3 | Richard Tuck | 2 | 9-0, 9-7, 7-9, 7-9, 9-6 |
| 2 | Wayne Scott | 3 | Gavin Bexon | 1 | 7-9, 9-3, 9-1, 9-0 |
| 3 | Jason Brown | 3 | Marek Lewandowski | 0 | 9-4, 10-8, 9-0 |
| 4 | Graeme Pembery | 3 | R Lopez | 0 | 9-2, 9-2, 9-2 |
| 5 | No Player | 3 | No Player | 0 | 9-0, 9-0, 9-0 |
| Home Team Won: | 15 | Away Team Won: | 3 | ||
| Home Game Points: | 157 | Away Game Points: | 62 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 3 | ||
Metheringham beat Nottingham 4 by 5 ties to 0